Azadpur to Alpha 1 - First Metro, Last Metro, Distance | |
---|---|
First Metro From Source | ⏱ 05:05:00 |
Last Metro From Source | ⏱ 11:16:00 |
Travel Time Approx Duration. | ⏱ |
Total Distance Approx Distance. | ⛗ KM |
Total Stops Source Excluded. | ◉ Stations |
Interchange No. of Train Changes. | ☵ Change(s) |
Token Fare Per Person. | ₹ DMRC |
Smart Card Fare After Discount. | ₹ DMRC |
Discounted Fare For Sunday & National Holidays (2nd Oct, 15th Aug, 26th Jan). | ₹ DMRC |
Azadpur | Alpha 1 |
---|---|
Station City - Noida | Station City - Noida |
Station Layout - | Station Layout - |
Platform Type - | Platform Type - |
Metro Parking - | Metro Parking - |
Feeder Bus - | Feeder Bus - |
Divyang Friendly - Yes | Divyang Friendly - Yes |
Sulabh Facility - Yes | Sulabh Facility - Yes |
ATMs - | ATMs - |
Contact No. - 9205682373 | Contact No. - 9205682373 |
𝒜.
𝒜. Yes, the Azadpur metro station is currently active and you may travel from or to this station.