Azadpur to Shadipur - First Metro, Last Metro, Distance | |
---|---|
First Metro From Source | ⏱ 05:05:00 |
Last Metro From Source | ⏱ 11:16:00 |
Travel Time Approx Duration. | ⏱ |
Total Distance Approx Distance. | ⛗ KM |
Total Stops Source Excluded. | ◉ Stations |
Interchange No. of Train Changes. | ☵ Change(s) |
Token Fare Per Person. | ₹ DMRC |
Smart Card Fare After Discount. | ₹ DMRC |
Discounted Fare For Sunday & National Holidays (2nd Oct, 15th Aug, 26th Jan). | ₹ DMRC |
Azadpur | Shadipur |
---|---|
Station City - Delhi | Station City - Delhi |
Station Layout - | Station Layout - |
Platform Type - | Platform Type - |
Metro Parking - | Metro Parking - |
Feeder Bus - | Feeder Bus - |
Divyang Friendly - Yes | Divyang Friendly - Yes |
Sulabh Facility - Yes | Sulabh Facility - Yes |
ATMs - | ATMs - |
Contact No. - 9205682373 | Contact No. - 9205682373 |
𝒜. Yes, the Azadpur metro station is currently active and you may travel from or to this station.
𝒜. Along with Karol Bagh Metro Station, Maya Puri Metro Station, Moti Nagar Metro Station, Patel Nagar Metro Station, Punjabi Bagh Metro Station, and Punjabi Bagh West Metro Station, more metro stations are close to Shadipur Metro Station. You might not ever regret shopping for a flat in New Delhi near the Shadipur Metro Station because it's so close to various amusement and shopping options.