Delhi Aerocity to Janakpuri East - First Metro, Last Metro, Distance | |
---|---|
First Metro From Source | ⏱ 05:05:00 |
Last Metro From Source | ⏱ 11:16:00 |
Travel Time Approx Duration. | ⏱ |
Total Distance Approx Distance. | ⛗ KM |
Total Stops Source Excluded. | ◉ Stations |
Interchange No. of Train Changes. | ☵ Change(s) |
Token Fare Per Person. | ₹ DMRC |
Smart Card Fare After Discount. | ₹ DMRC |
Discounted Fare For Sunday & National Holidays (2nd Oct, 15th Aug, 26th Jan). | ₹ DMRC |
Delhi Aerocity | Janakpuri East |
---|---|
Station City - Delhi | Station City - Delhi |
Station Layout - | Station Layout - |
Platform Type - | Platform Type - |
Metro Parking - | Metro Parking - |
Feeder Bus - | Feeder Bus - |
Divyang Friendly - Yes | Divyang Friendly - Yes |
Sulabh Facility - Yes | Sulabh Facility - Yes |
ATMs - | ATMs - |
Contact No. - 9205682373 | Contact No. - 9205682373 |
𝒜. The total distance between the Delhi Aerocity Metro Station and Indira Gandhi International Airport is 3.8 km.
𝒜. Yes. Janakpuri East metro station is working, and you can travel from or to this station.