Hauz Khas to Rajiv Chowk - First Metro, Last Metro, Distance | |
---|---|
First Metro From Source | ⏱ 05:05:00 |
Last Metro From Source | ⏱ 11:16:00 |
Travel Time Approx Duration. | ⏱ |
Total Distance Approx Distance. | ⛗ KM |
Total Stops Source Excluded. | ◉ Stations |
Interchange No. of Train Changes. | ☵ Change(s) |
Token Fare Per Person. | ₹ DMRC |
Smart Card Fare After Discount. | ₹ DMRC |
Discounted Fare For Sunday & National Holidays (2nd Oct, 15th Aug, 26th Jan). | ₹ DMRC |
Hauz Khas | Rajiv Chowk |
---|---|
Station City - Delhi | Station City - Delhi |
Station Layout - | Station Layout - |
Platform Type - | Platform Type - |
Metro Parking - | Metro Parking - |
Feeder Bus - | Feeder Bus - |
Divyang Friendly - Yes | Divyang Friendly - Yes |
Sulabh Facility - Yes | Sulabh Facility - Yes |
ATMs - | ATMs - |
Contact No. - 9205682373 | Contact No. - 9205682373 |
𝒜. The Hauz Khas Metro Station is an interchange station situated on the Yellow Line and the Magenta Line of the Delhi Metro.
𝒜. There are eight gates to the Rajiv Chowk metro station. Gate no 1: Radial road 3 Gate 2: Pvr plaza Gate 3: D block, carnival cinema Gate 4: E block, Kasturba road Gate 5: Radial Road 1, Janpath Road, F block Gate 6: Radial road 1, anapath road , Palika bazar Gate 7: Radial road 2, baba shark Singh Gate 8: Radial road-3 Panchkuian Road